
New ListingSpacious 2 bedroom, 2 full bath unit with a finished basement. The kitchen has an eating bar with room for barstools plus a dining area. One full bath is in the master, the other in the hall. Finished basement has a closet. Tenant needs own refrigerator and w/d. Non-smoking interior, No animals and tenant pays the utilities.
| MLS # | 1200041 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1980 |
| Days On Site | 3 |
| Listing Provided By | MAGILL REAL ESTATE | Diana Mackey |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| Golf Course | Yes |
| State | OK |
|---|---|
| County | Custer |
| City | Weatherford |
| Zip Code | 73096 |
| School District | Custer |
| School District | Weatherford |
| Elementary School | Burcham ES,Weatherford East ES,W |
| High School | Weatherford HS |
| Listing VS Median (in 73096) | |
Price: $850 low | high Med: $269,900 On site: 3 low | high Med: 163 | |
| State | OK |
|---|---|
| County | Custer |
| City | Weatherford |
| Zip Code | 73096 |
| School District | Custer |
| School District | Weatherford |
| Elementary School | Burcham ES,Weatherford East ES,W |
| High School | Weatherford HS |
| Listing VS Median (in 73096) | |
Price: $850 low | high Med: $269,900 On site: 3 low | high Med: 163 | |