Great home, 4 bedrooms or 3+study, 1.5 baths, large kitchen, nook area, large utility room, shed on back yard, granite countertops, Broken Arrow Schools, very convenient location. Garage not included on lease.
MLS# | 2517222 |
---|---|
Listing Type | For Lease |
Style | House |
Sub-Type | For-lease |
Status | Active |
Year | 1950 |
Days On Site | 25 |
Listing Provided By | Chinowth & Cohen | Monica Castillo |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,337 |
Story(s) | 1 |
Zoning | Res |
Acreage | 0.15 |
State | OK |
---|---|
County | Tulsa |
City | Broken Arrow |
Zip Code | 74012 |
Community Name | Tulsa Co Unplatted |
School District | Broken Arrow - Sch Dist (3) |
Elementary School | Rhoades |
Middle School | Broken Arrow - Sch Dist (3) |
High School | Broken Arrow |
Listing VS Median (in Tulsa Co Unplatted) | |
Price: $1,350 low | high Med: $499,900 SqFt: 1,337 low | high Med: 2,034 $ / SqFt: $1 low | high Med: $246 On site: 25 low | high Med: 176.000000 |