
New ListingWalking distance to campus! This 2 bedroom, 1 bath, total electric unit includes the refrigerator, range, window AC units, and baseboard heaters. No w/d hookups. Non-smoking interior, No animals, and tenant pays the utilities.
| MLS # | 1200034 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1959 |
| Days On Site | 3 |
| Listing Provided By | MAGILL REAL ESTATE | Diana Mackey |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| Property View | No |
| State | OK |
|---|---|
| County | Custer |
| City | Weatherford |
| Zip Code | 73096 |
| School District | Custer |
| School District | Weatherford |
| Elementary School | Burcham ES,Weatherford East ES,W |
| High School | Weatherford HS |
| Listing VS Median (in 73096) | |
Price: $500 low | high Med: $269,900 On site: 3 low | high Med: 163 | |
| State | OK |
|---|---|
| County | Custer |
| City | Weatherford |
| Zip Code | 73096 |
| School District | Custer |
| School District | Weatherford |
| Elementary School | Burcham ES,Weatherford East ES,W |
| High School | Weatherford HS |
| Listing VS Median (in 73096) | |
Price: $500 low | high Med: $269,900 On site: 3 low | high Med: 163 | |