
New ListingWelcome Home, FOR RENT! Be the first to live in this brand new, 2025-built half duplex featuring zero-entry access for easy, modern living. This beautiful home offers 3 spacious bedrooms and 2 full bathrooms, including a primary suite with a private bath designed for comfort and convenience. Located in a sought-after and growing city, with quick access to I35 and now just minutes from Highway 135, this home provides an ideal location for commuters and anyone looking to be near shopping, dining, and entertainment. Tenant to to cover exterior lawn care and all utilities. Minimum 1-year lease. Move in by November 1st! Start your next chapter today submit your application online to get started.
| MLS # | 664321 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2025 |
| Days On Site | 5 |
| Listing Provided By | Heritage 1st Realty | Brittanie Pechin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,203 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Interior Features | Ceiling Fan(s) |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Appliances | Dishwasher, Refrigerator, Range |
| Laundry Features | Main Floor |
| Exterior Features | Guttering - ALL, Other |
|---|---|
| Roof | Composition |
| Foundation Details | None |
| Lot Features | Corner Lot |
| Utilities | Sewer Available, Public |
|---|
| Property | 3000 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Park City |
| Zip Code | 67147 |
| School District | SCKMLS |
| Community Name | NONE LISTED ON TAX RECORD |
| School District | Valley Center |
| Elementary School | Valley Center |
| High School | Valley Center |
| Listing VS Median (in NONE LISTED ON TAX RECORD) | |
Price: $1,550 low | high Med: $229,000 sqft: 1,203 low | high Med: 1,560 $ / sqft: $1 low | high Med: $147 On site: 5 low | high Med: 144 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Park City |
| Zip Code | 67147 |
| School District | SCKMLS |
| Community Name | NONE LISTED ON TAX RECORD |
| School District | Valley Center |
| Elementary School | Valley Center |
| High School | Valley Center |
| Listing VS Median (in NONE LISTED ON TAX RECORD) | |
Price: $1,550 low | high Med: $229,000 sqft: 1,203 low | high Med: 1,560 $ / sqft: $1 low | high Med: $147 On site: 5 low | high Med: 144 | |