SURVEY PROVIDED
MLS# | 1148837 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 79 |
Listing Provided By | Exploration Realty LLC | Linda Anderson |
Zoning | Agriculture |
---|---|
Acreage | 5.00 |
State | OK |
---|---|
County | Jackson |
City | Blair |
Zip Code | 73526 |
School District | Jackson |
School District | Navajo |
Elementary School | Navajo ES |
Middle School | Navajo JHS |
High School | Navajo HS |
Listing VS Median (In 73526) | |
Price: $67,900 low | high Med: $317,500 On site: 79 low | high Med: 559.500000 |