MLS # | 1119497 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 400 |
Listing Provided By | Keller-Williams Platinum B.B. | Tammie Duck |
Zoning | Residential |
---|---|
Acreage | 0.40 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jun 2025 | Sales: 1 | Avg $ Per SqFt: $365.59 | Min Sale Price: $1,530,000 | Max Sale Price: $1,530,000 | Med Sale Price: $1,530,000 |
Date: May 2025 | Sales: 6 | Avg $ Per SqFt: $370.5 | Min Sale Price: $54,500 | Max Sale Price: $585,000 | Med Sale Price: $345,000 |
Date: Apr 2025 | Sales: 5 | Avg $ Per SqFt: $325.31 | Min Sale Price: $280,000 | Max Sale Price: $658,000 | Med Sale Price: $495,000 |
Date: Mar 2025 | Sales: 3 | Avg $ Per SqFt: $405.32 | Min Sale Price: $140,000 | Max Sale Price: $972,000 | Med Sale Price: $375,000 |
Date: Feb 2025 | Sales: 6 | Avg $ Per SqFt: $353.03 | Min Sale Price: $195,000 | Max Sale Price: $1,300,000 | Med Sale Price: $602,500 |
Date: Jan 2025 | Sales: 4 | Avg $ Per SqFt: $321.6 | Min Sale Price: $50,000 | Max Sale Price: $690,000 | Med Sale Price: $646,500 |
Date: Dec 2024 | Sales: 1 | Avg $ Per SqFt: $232.84 | Min Sale Price: $475,000 | Max Sale Price: $475,000 | Med Sale Price: $475,000 |
Date: Nov 2024 | Sales: 2 | Avg $ Per SqFt: $404.79 | Min Sale Price: $499,500 | Max Sale Price: $620,158 | Med Sale Price: $559,829 |
Date: Oct 2024 | Sales: 2 | Avg $ Per SqFt: $389.72 | Min Sale Price: $390,000 | Max Sale Price: $425,000 | Med Sale Price: $407,500 |
Date: Sep 2024 | Sales: 1 | Avg $ Per SqFt: $528.33 | Min Sale Price: $317,000 | Max Sale Price: $317,000 | Med Sale Price: $317,000 |
Date: Aug 2024 | Sales: 1 | Avg $ Per SqFt: $293.33 | Min Sale Price: $765,000 | Max Sale Price: $765,000 | Med Sale Price: $765,000 |
Jun 2025 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $365.59 |
Min Sale Price: | $1,530,000 |
Max Sale Price: | $1,530,000 |
Med Sale Price: | $1,530,000 |
May 2025 | |
Sales: | 6 |
Avg $ Per SqFt: | $370.5 |
Min Sale Price: | $54,500 |
Max Sale Price: | $585,000 |
Med Sale Price: | $345,000 |
Apr 2025 | |
Sales: | 5 |
Avg $ Per SqFt: | $325.31 |
Min Sale Price: | $280,000 |
Max Sale Price: | $658,000 |
Med Sale Price: | $495,000 |
Mar 2025 | |
Sales: | 3 |
Avg $ Per SqFt: | $405.32 |
Min Sale Price: | $140,000 |
Max Sale Price: | $972,000 |
Med Sale Price: | $375,000 |
Feb 2025 | |
Sales: | 6 |
Avg $ Per SqFt: | $353.03 |
Min Sale Price: | $195,000 |
Max Sale Price: | $1,300,000 |
Med Sale Price: | $602,500 |
Jan 2025 | |
Sales: | 4 |
Avg $ Per SqFt: | $321.6 |
Min Sale Price: | $50,000 |
Max Sale Price: | $690,000 |
Med Sale Price: | $646,500 |
Dec 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $232.84 |
Min Sale Price: | $475,000 |
Max Sale Price: | $475,000 |
Med Sale Price: | $475,000 |
Nov 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $404.79 |
Min Sale Price: | $499,500 |
Max Sale Price: | $620,158 |
Med Sale Price: | $559,829 |
Oct 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $389.72 |
Min Sale Price: | $390,000 |
Max Sale Price: | $425,000 |
Med Sale Price: | $407,500 |
Sep 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $528.33 |
Min Sale Price: | $317,000 |
Max Sale Price: | $317,000 |
Med Sale Price: | $317,000 |
Aug 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $293.33 |
Min Sale Price: | $765,000 |
Max Sale Price: | $765,000 |
Med Sale Price: | $765,000 |
Attachments | |
---|---|
Loading |
State | OK |
---|---|
County | McCurtain |
City | Broken Bow |
Zip Code | 74728 |
School District | McCurtain |
School District | Battiest |
Elementary School | Battiest ES |
Middle School | N/A |
High School | Battiest HS |