Attention cattle men and deer hunters. This property has a little something for everyone. 2 very nice ponds wet weather creek. Big trees. Open space. Hay meadow. This is a dandy. Come check it out.
MLS# | 651401 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 60 |
Listing Provided By | J.P. Weigand & Sons | Rick Hopper |
Zoning | Agriculture |
---|---|
Acreage | 278.90 |
State | KS |
---|---|
County | Chautauqua |
City | Cedar Vale |
Zip Code | 67024 |
School District | SCKMLS |
Community Name | NONE LISTED ON TAX RECORD |
School District | Cedar Vale |
Elementary School | Cedar Vale |
Middle School | Cedar Vale |
High School | Cedar Vale |
Listing VS Median (in NONE LISTED ON TAX RECORD) | |
Price: $799,000 low | high Med: $216,000 On site: 60 low | high Med: 6.000000 |