
New ListingCharming home in the heart of Newcastle! Built in 2019, this property features a split floor plan, granite countertops, Whirlpool appliances, and a spacious primary suite with a large bath and walk-in closet. Enjoy the oversized two-car garage, dedicated laundry room, and newly added extended back patio perfect for outdoor living. Neighborhood amenities include stocked ponds, walking and biking trails, a splash pad, and nearby parks. Act fast so you can enjoy the holidays in your new home! Convenient access to I-44 and Hwy 9.
| MLS # | 1199800 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2019 |
| Days On Site | 5 |
| Listing Provided By | SERV. Realty | Karlye Kramer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,432 |
| Garage | 2 |
| Acreage | 0.14 |
| Property View | No |
| State | OK |
|---|---|
| County | McClain |
| City | Newcastle |
| Zip Code | 73065 |
| School District | McClain |
| School District | Newcastle |
| Elementary School | Newcastle Early Childhood Ctr,Ne |
| High School | Newcastle HS |
| Listing VS Median (in 73065) | |
Price: $227,000 low | high Med: $295,000 sqft: 1,432 low | high Med: 1,755 $ / sqft: $159 low | high Med: $168 On site: 5 low | high Med: 86 | |
| State | OK |
|---|---|
| County | McClain |
| City | Newcastle |
| Zip Code | 73065 |
| School District | McClain |
| School District | Newcastle |
| Elementary School | Newcastle Early Childhood Ctr,Ne |
| High School | Newcastle HS |
| Listing VS Median (in 73065) | |
Price: $227,000 low | high Med: $295,000 sqft: 1,432 low | high Med: 1,755 $ / sqft: $159 low | high Med: $168 On site: 5 low | high Med: 86 | |