Beautiful, peaceful, 2.3 acres M/L in Buford Colony. Build your dream home. Minutes to Keystone Lake. You will love the views! This property is about 30 minutes to Tulsa. Enjoy your own piece of paradise! Double wide mobile homes are allowed.
MLS# | 2316712 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 514 |
Listing Provided By | Keller Williams Preferred | Julie Hill |
Zoning | res |
---|---|
Acreage | 2.34 |
Water Front | Yes |
State | OK |
---|---|
County | Tulsa |
City | Sand Springs |
Zip Code | 74063 |
Community Name | Buford Colony |
Listing VS Median (in Buford Colony) | |
Price: $59,000 low | high Med: $0 On Site: 514 low | high Med: |