
New ListingMid Century Modern home built in 1957 in Indian Hills. Roof is only 1 year old! Three bedrooms and two full baths with one half bath. Formal Dining room and a breakfast nook. Homes in this Era were built to last! She is a brick house! There are built in storage areas and book cabinets galore! New Slider door to the screened in sundeck. Privacy Wood fenced yard. Separate room for the laundry with ample storage. Bonus room that could be used as an office, for extra storage or a bedroom for guests. Rainbird sprinkler system. Under the carpets you will find hardwood floors just waiting to be uncovered. Security system for added peace. There is a separate 16x24 out building that is perfect for a man cave or she shed. Very Well cared for home. Furnace and AC are on a regular service plan for the season changes inspected last month by Eck Services.
| MLS # | 664395 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1957 |
| Days On Site | 3 |
| Listing Provided By | Berkshire Hathaway PenFed Realty | Sonja Seidl |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,511 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.37 |
| Interior Features | Ceiling Fan(s), Window Coverings-All |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Forced Air, Natural Gas |
| Appliances | Dishwasher, Disposal, Refrigerator, Range |
| Fireplace Features | Two, Living Room, Family Room |
| Laundry Features | Main Floor |
| Flooring | Hardwood |
| Exterior Features | Sprinkler System, Frame w/More than 50% Mas, Brick |
|---|---|
| Roof | Composition |
| Foundation Details | None, Crawl Space |
| Lot Features | Corner Lot |
| Patio And Porch Features | Covered, Screened |
| Fencing | Wood |
| Security Features | Security Lights, Security System |
| Utilities | Sewer Available, Natural Gas Available, Public |
|---|
| Property | 2999 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67203 |
| School District | SCKMLS |
| Community Name | INDIAN HILLS |
| School District | North |
| Elementary School | Black |
| High School | North |
| Listing VS Median (in INDIAN HILLS) | |
Price: $295,000 low | high Med: $295,000 sqft: 2,511 low | high Med: 2,511 $ / sqft: $117 low | high Med: $117 On site: 3 low | high Med: 3.000000 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67203 |
| School District | SCKMLS |
| Community Name | INDIAN HILLS |
| School District | North |
| Elementary School | Black |
| High School | North |
| Listing VS Median (in INDIAN HILLS) | |
Price: $295,000 low | high Med: $295,000 sqft: 2,511 low | high Med: 2,511 $ / sqft: $117 low | high Med: $117 On site: 3 low | high Med: 3.000000 | |