
New ListingWelcome Home! This adorable 4-bedroom, 3-bath home in the highly sought-after Maize School District is ready for you to move right in. Beautifully updated throughout, this home offers a perfect blend of modern comfort and cozy charm. Nestled on a spacious corner lot, you’ll love the brand-new privacy fence that creates the ideal setting for relaxing evenings or weekend gatherings. Inside, you’ll find a bright and open floor plan with plenty of room for everyone. The fully finished basement features a large family roomperfect for movie nights, game days, or simply unwinding. Located just steps away from the neighborhood park and close to local amenities, this home truly has it allspace, style, and a wonderful community setting. Come see why this gem is the perfect place to call home!
| MLS # | 664349 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 4 |
| Listing Provided By | Reece Nichols South Central Kansas | Kylie Rizo |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,266 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.23 |
| Interior Features | Ceiling Fan(s), Walk-In Closet(s), Vaulted Ceiling(s) |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air |
| Appliances | Dishwasher |
| Fireplace Features | One |
| Laundry Features | Main Floor |
| Exterior Features | Guttering - ALL, Frame w/Less than 50% Mas |
|---|---|
| Roof | Composition |
| Foundation Details | Full, Day Light |
| Lot Features | Standard |
| Patio And Porch Features | Patio |
| Community Features | Jogging Path, Lake, Playground, Tennis/Pickleball Courts |
| Fencing | Wood |
| Utilities | Sewer Available, Natural Gas Available, Public |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67212 |
| School District | SCKMLS |
| Community Name | ECHO HILLS |
| School District | Maize |
| Elementary School | Maize USD266 |
| High School | Maize |
| Listing VS Median (in ECHO HILLS) | |
Price: $290,000 low | high Med: $272,500 sqft: 2,266 low | high Med: 2,025 $ / sqft: $128 low | high Med: $135 On site: 4 low | high Med: 6.500000 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67212 |
| School District | SCKMLS |
| Community Name | ECHO HILLS |
| School District | Maize |
| Elementary School | Maize USD266 |
| High School | Maize |
| Listing VS Median (in ECHO HILLS) | |
Price: $290,000 low | high Med: $272,500 sqft: 2,266 low | high Med: 2,025 $ / sqft: $128 low | high Med: $135 On site: 4 low | high Med: 6.500000 | |