Full brick Brookside Ranch with 3 bedrooms, 1.5 baths. Hardwoods with slider patio doors to deck and cozy pergola. Open plan with half bath in primary. Two-car garage on quiet street. Close to restaurants and the shops of Brookside. Riverparks, and downtown. Easy access to I-44. Ready to make your own.
MLS# | 2517076 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1954 |
Days On Site | 22 |
Listing Provided By | Chinowth & Cohen | Shawn Peters |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,246 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.19 |
Water Front | Yes |
State | OK |
---|---|
County | Tulsa |
City | Tulsa |
Zip Code | 74105 |
Community Name | Inglewood addn |
School District | Tulsa - Sch Dist (1) |
Elementary School | Marshall |
Middle School | Tulsa - Sch Dist (1) |
High School | Memorial |
Listing VS Median (in Inglewood addn) | |
Price: $184,500 low | high Med: $199,750 SqFt: 1,246 low | high Med: 1,298 $ / SqFt: $148 low | high Med: $154 On site: 22 low | high Med: 29.000000 |