Property offered at ONLINE ONLY auction. BIDDING OPENS: Tuesday, November 26th, 2024 at 2 PM (cst) | BIDDING CLOSING: Wednesday, December 11th, 2024 at 2:10 PM (cst). Bidding will remain open on this property until 1 minute has passed without receiving a bid. Property available to preview by appointment. CLEAR TITLE AT CLOSING, NO BACK TAXES. ONLINE ONLY!!! Rare opportunity to acquire 155+/- acres of prime irrigated cropland located directly north of Garden City on Highway 50. This exceptional property combines outstanding agricultural potential along with future development or investment possibilities. The property features a Reinecke A60G 8 tower center pivot system that does transfer with the land to the buyer. Water rights are also included with a well located in the NW corner of the property. The well is 277 feet deep with an authorized quantity to not exceed 234-acre feet (AF) at authorized rate not to exceed 1650 gallons per minute (GPM). All of the seller’s interest in minerals and active leases will also be conveyed to the buyer. The pump motor, remote system (Hot Shot) and sprinkler regulators will not transfer to the buyer. Features: 155+/- acres SW1/4, S33-T23-R32W Approximately 117+/- acres under pivot irrigation Water Rights & Irrigation well Water right 12517, well completed in 09/2008 277 feet deep Authorized up to 234 AF, 1650GPM Reinecke A60G 8 tower center pivot irrigation system 1272 feet long Sellers’ interests in mineral rights and production transfer Immediate Possession Highway 50 frontage Directly north of Garden City Excellent investment potential Whether you're an agricultural producer looking to expand your operation or an investor seeking land with development or investment potential, this property offers an exceptional opportunity. Properties of this caliber, especially with this location and irrigation infrastructure, rarely come to market. Don't miss this chance to own a piece of prime Garden City real estate! $60,000 earnest money deposit at the time of contracting with a closing on or before 30 days from the date of sale. $75,000 earnest money deposit at the time of contracting with a closing on or before 45 days from the date of sale. Definition of 'selling by the acre': A method of sale often used for agricultural or undeveloped acreage in which bids are made based on a per acre price. By way of example, if a 160-acre parcel was offered by the acre the high bid may be $5,000 an acre. That amount would then be multiplied times the total acreage to arrive at a total bid price of $800,000 (plus Buyer’s Premium, if applicable). For the purposes of calculating the total sales price, the acreage will be rounded to the nearest whole acre. For example, a parcel with 158.7 acres would be offered as 159 acres or a parcel is 158.3 would be offered as 158 acres. Tenant farmer has been notified and lease has been terminated, possession is immediate at the time of closing. Comes w pivot and irrigation equipment. Mineral rights transfer. *Buyer should verify school assignments as they are subject to change. The real estate is offered at public auction in its present, as is where is condition and is accepted by the buyer without any expressed or implied warranties or representations from the seller or seller’s agents. Full auction terms and conditions provided in the Property Information Packet. Total purchase price will include a 10% buyer’s premium ($2,500.00 minimum) added to the final bid. Property available to preview by appointment. Earnest money is due from the high bidder at the auction in the form of cash, check, or immediately available, certified funds in the amount of $60,000 for a 30 day closing or $75,000 for a 45 day closing.
Mls | 647357 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 21 |
Listing Provided By | McCurdy Real Estate & Auction, LLC | Isaac Klingman |
Zoning | Agriculture |
---|---|
Acreage | 155.25 |
State | KS |
---|---|
County | Finney |
City | Garden City |
Zip Code | 67846 |
Area | SCKMLS |
Community Name | NONE LISTED ON TAX RECORD |
School District | Garden City |
Elementary School | Alta Brown |
Middle School | Horace J Good |
High School | Garden City |
Listing VS Median (in NONE LISTED ON TAX RECORD) | |
On Site: 21 low | high Med: 51.500000 |