
New ListingWonderful all brick rancher ready for a new owner. NEW NEW NEW; roof, guttering, windows, HVAC, interior and exterior paint, flooring, you name it. This 3 bedroom, 2 bathrooms home has all the natural light you could possible want along with lots of curb appeal.
| MLS # | 664365 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1953 |
| Days On Site | 4 |
| Listing Provided By | Millwood Realty, Inc. | Beth Mancino |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,193 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.25 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Forced Air, Natural Gas |
| Appliances | Dishwasher, Microwave, Range |
| Laundry Features | In Basement |
| Exterior Features | Brick |
|---|---|
| Roof | Composition |
| Foundation Details | Partial, Crawl Space, No Egress Window(s) |
| Lot Features | Standard |
| Patio And Porch Features | Patio |
| Fencing | Chain Link |
| Utilities | Sewer Available |
|---|
| Property | 2396 |
|---|
| State | KS |
|---|---|
| County | Saline |
| City | Salina |
| Zip Code | 67401 |
| School District | SCKMLS |
| Community Name | PERSHING |
| School District | Salina South |
| Elementary School | Sunset |
| High School | Salina South |
| Listing VS Median (in PERSHING) | |
Price: $219,900 low | high Med: $219,900 sqft: 2,193 low | high Med: 2,193 $ / sqft: $100 low | high Med: $100 On site: 4 low | high Med: 4.000000 | |
| State | KS |
|---|---|
| County | Saline |
| City | Salina |
| Zip Code | 67401 |
| School District | SCKMLS |
| Community Name | PERSHING |
| School District | Salina South |
| Elementary School | Sunset |
| High School | Salina South |
| Listing VS Median (in PERSHING) | |
Price: $219,900 low | high Med: $219,900 sqft: 2,193 low | high Med: 2,193 $ / sqft: $100 low | high Med: $100 On site: 4 low | high Med: 4.000000 | |
![]() | $169,0001402 S 9th StSalina, KS 67401 |
![]() | $168,900366 Maple AveSalina, KS 67401 |