
New ListingThis beautiful 4 bedroom. 3 bath home sits on a large lot in a quiet cul-de-sac, giving you the perfect amount of space and privacy. The bedrooms are all spacious.Step outside and enjoy the oversized backyard - ideal for kids, pets & get togethers. There is also a storage shed in the back and is currently living quarters.If you're looking for comfort, space, and a great neighborhood, this Moore gem checks all the boxes.
| MLS # | 1197140 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 3 |
| Listing Provided By | RE/MAX Energy Real Estate | Leah Seely |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,534 |
| Garage | 2 |
| Acreage | 0.35 |
| State | OK |
|---|---|
| County | Cleveland |
| City | Moore |
| Zip Code | 73160 |
| School District | Cleveland |
| School District | Moore |
| Elementary School | Central ES |
| High School | Moore HS |
| Listing VS Median (in 73160) | |
Price: $365,000 low | high Med: $244,000 sqft: 2,534 low | high Med: 1,391 $ / sqft: $144 low | high Med: $175 On site: 3 low | high Med: 22.000000 | |
| State | OK |
|---|---|
| County | Cleveland |
| City | Moore |
| Zip Code | 73160 |
| School District | Cleveland |
| School District | Moore |
| Elementary School | Central ES |
| High School | Moore HS |
| Listing VS Median (in 73160) | |
Price: $365,000 low | high Med: $244,000 sqft: 2,534 low | high Med: 1,391 $ / sqft: $144 low | high Med: $175 On site: 3 low | high Med: 22.000000 | |