Fabulous open concept home with lots of natural light. Beautiful hardwood flooring on the main level throughout the living, dining and entry. 3 bedroom up and 2nd living area down with the utility room. Huge kitchen for the chef in you. Located in the heart of Sand Springs next to downtown, schools and so much more. 3b 1.5b with inside laundry. Check it out!
MLS# | 2515307 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1956 |
Days On Site | 40 |
Listing Provided By | RE/MAX Results | Marie McManus |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,552 |
Garage | 1 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.09 |
State | OK |
---|---|
County | Tulsa |
City | Sand Springs |
Zip Code | 74063 |
Community Name | Sand Springs OT |
School District | Sand Springs - Sch Dist (2) |
Elementary School | Garfield (SSprings) |
Middle School | Sand Springs - Sch Dist (2) |
High School | Charles Page |
Listing VS Median (in Sand Springs OT) | |
Price: $209,900 low | high Med: $186,500 SqFt: 1,552 low | high Med: 1,467 $ / SqFt: $135 low | high Med: $127 On site: 40 low | high Med: 29.000000 |