This no-step entry backs up to a tree row, on an extra big cul de sac lot, and has a covered front porch and back patio to watch the wild life in the peace and quiet of country living. Just a short hop to the local Dillon's and YMCA, or HWY 96. Save on your monthly bills with an upgraded energy package and low Sedgwick CO taxes with 1.15 mil levy. Welcome to your FOREVER Home!
MLS# | 626037 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $520 |
Sub-Type | Resale |
Status | Pending |
Year | 2023 |
Days On Site | 490 |
Listing Provided By | Berkshire Hathaway PenFed Realty | C. Linda Mason |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,859 |
Garage | 3 |
Story(s) | 1 |
Acreage | 0.41 |
State | KS |
---|---|
County | Sedgwick |
City | Wichita |
Zip Code | 67230 |
School District | SCKMLS |
Community Name | WHISPERING LAKES ESTATES |
School District | Southeast |
Elementary School | Christa McAuliffe Academy K-8 |
Middle School | Christa McAuliffe Academy K-8 |
High School | Southeast |
Listing VS Median (in WHISPERING LAKES ESTATES) | |
Price: $379,900 low | high Med: $395,000 SqFt: 1,859 low | high Med: 2,459 $ / SqFt: $204 low | high Med: $161 On Site: 490 low | high Med: 43.000000 |