
New ListingOpportunity in Ada,Oklahoma *Arlington Road Frontage* seller has June 2024 appraisal. The Church Building has a detached gym sized Activity Building and separate Parsonage or Rental home. Ready for a new congregation. Remodeled in the last 5 years. Activity Building has industrial sized kitchen and a loft for extra space. 3 bed 1 & 1/2 bath home. 3 parcels for a total of 4.48+mol acres. 2 of the parcels are Arlington frontage.
| MLS # | 2545904 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 3 |
| Listing Provided By | Sweeney & Associates | Mickala Estabrooks |
| Bath(s) | 2 Total |
|---|---|
| SQ Feet | 11,444 |
| Story(s) | 1 |
| Acreage | 3.44 |
| Property View | No |
| State | OK |
|---|---|
| County | Pontotoc |
| City | Ada |
| Zip Code | 74820 |
| Community Name | Ada OT |
| School District | Ada - Sch Dist (I9) |
| Elementary School | Ada |
| High School | Ada |
| Listing VS Median (in Ada OT) | |
Price: $1,400,000 low | high Med: $997,500 sqft: 11,444 low | high Med: 6,472 $ / sqft: $122 low | high Med: $260 On site: 3 low | high Med: 2.500000 | |
| State | OK |
|---|---|
| County | Pontotoc |
| City | Ada |
| Zip Code | 74820 |
| Community Name | Ada OT |
| School District | Ada - Sch Dist (I9) |
| Elementary School | Ada |
| High School | Ada |
| Listing VS Median (in Ada OT) | |
Price: $1,400,000 low | high Med: $997,500 sqft: 11,444 low | high Med: 6,472 $ / sqft: $122 low | high Med: $260 On site: 3 low | high Med: 2.500000 | |