309+/- acres of Very Good Flinthills pasture with excellent fences. Water is abundant for watering livestock with several ponds dispersed evenly throughout the property, a wet weather ravine in the east half, and timber lined Bachelor Creek meandering through the west half from north to south. Acreage and boundaries to be determined by survey. Asking price is $2800/acre. Taxes not split
MLS# | 650353 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 84 |
Listing Provided By | SunGroup | Kellie Nesmith |
Zoning | Agriculture |
---|---|
Acreage | 309.00 |
State | KS |
---|---|
County | Greenwood |
City | Eureka |
Zip Code | 67045 |
School District | SCKMLS |
Community Name | NONE LISTED ON TAX RECORD |
School District | Eureka |
Elementary School | Marshall |
Middle School | Eureka |
High School | Eureka |
Listing VS Median (in NONE LISTED ON TAX RECORD) | |
Price: $865,200 low | high Med: $216,000 On site: 84 low | high Med: 6.000000 |