The floorplan for this home is The Oak Plan by Rob Roy Homes. Home is under construction and will be ready at the end of July. Specials and Generals have not been fully assessed yet. Yearly Specials of $285 are a guestimate for future specials. They are currently $1,645.52 yearly on the taxes records. Agents are related to the builder and are officers of Builder's Corporations. Room Sizes are all info should be verified along with School information. Call agent for more details or to schedule a private showing.
MLS# | 626021 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $300 |
Sub-Type | Resale |
Status | Pending |
Year | 2023 |
Days On Site | 491 |
Listing Provided By | Keller Williams Hometown Partners | Pamela Roy |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,265 |
Garage | 3 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.29 |
State | KS |
---|---|
County | Sedgwick |
City | Derby |
Zip Code | 67037 |
School District | SCKMLS |
Subarea | SCKMLS |
Community Name | SPRING RIDGE |
School District | Derby School District (USD 260) |
Elementary School | Tanglewood |
Middle School | Derby |
High School | Derby |
Listing VS Median (in SPRING RIDGE) | |
Price: $353,250 low | high Med: $361,750 SqFt: 2,265 low | high Med: 2,342 $ / SqFt: $156 low | high Med: $154 On Site: 491 low | high Med: 209.000000 |