Come this this BRAND NEW home in the beautiful Clear Ridge development! The main floor features and open floorplan with tall ceilings, large windows for lots of natural lighting, LVP flooring throughout the main living areas, granite counters, large kitchen island, stainless steel appliances, three bedrooms and two bathrooms. The basement features a walk out pit, huge rec room with wet bar, two additional bedrooms, a non-conforming room, and one bathroom. The home also includes a 3 car garage, sprinkler system, well, and sod, all on a large corner lot. Schedule a showing today!
MLS# | 633549 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $500 |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 305 |
Listing Provided By | Keller Williams Signature Partners, LLC | Judy Bias |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,887 |
Garage | 3 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.43 |
State | KS |
---|---|
County | Sedgwick |
City | Wichita |
Zip Code | 67230 |
School District | SCKMLS |
Community Name | CLEAR RIDGE |
School District | Southeast |
Elementary School | Christa McAuliffe |
Middle School | Christa McAuliffe Academy K-8 |
High School | Southeast |
Listing VS Median (in CLEAR RIDGE) | |
Price: $437,400 low | high Med: $437,400 SqFt: 2,887 low | high Med: 2,887 $ / SqFt: $152 low | high Med: $152 On Site: 305 low | high Med: 305.000000 |