
New ListingThis new construction boasts both curb appeal & the perfect floor plan for Grand Lake. All amenities on main floor including primary suite & half bath. Mudroom is fitted for commercial ice maker + full-size fridge, while soaring 10' ceilings create a spacious atmosphere. 3,200 SF w/ 3 beds, 4 baths 2 living areas + flex room or 4th bedroom. Energy efficient w/ foam insulation, high-efficiency HVAC & Pella windows. Interior features include quartz countertops, Kitchen-Aid appliances & luxury plank flooring. All bathrooms include double sinks & solid-surface vanities. Exterior offers panoramic lake views f/ partially covered decks, landscaped yard w/ sprinklers + guttering. Large 2 car garage w/ golf cart space & epoxy floor & washer/dryer hookup on each floor. Enjoy The Coves Amenities!
| MLS # | 25-2366 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $768 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 4 |
| Listing Provided By | McKibben & Co. Realty | Tiffany McKibben |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,200 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.05 |
| Water Front | Water |
| Property View | Lake Front - Grand Lake |
| State | OK |
|---|---|
| County | Delaware |
| City | Afton |
| Zip Code | 74331 |
| School District | Delaware |
| Community Name | Dogwood Cliffs |
| School District | Cleora/Afton |
| Listing VS Median (in Dogwood Cliffs) | |
Price: $869,000 low | high Med: $869,000 sqft: 3,200 low | high Med: 3,200 $ / sqft: $272 low | high Med: $272 On site: 4 low | high Med: 4.000000 | |
| State | OK |
|---|---|
| County | Delaware |
| City | Afton |
| Zip Code | 74331 |
| School District | Delaware |
| Community Name | Dogwood Cliffs |
| School District | Cleora/Afton |
| Listing VS Median (in Dogwood Cliffs) | |
Price: $869,000 low | high Med: $869,000 sqft: 3,200 low | high Med: 3,200 $ / sqft: $272 low | high Med: $272 On site: 4 low | high Med: 4.000000 | |