Investment property. Three bedroom one bath with a deck and storage building in the backyard. As-Is
MLS# | 2515128 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1956 |
Days On Site | 37 |
Listing Provided By | Trinity Properties | Carri Ray |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,136 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.17 |
State | OK |
---|---|
County | Tulsa |
City | Tulsa |
Zip Code | 74115 |
Community Name | Ozark Garden Farms |
School District | Tulsa - Sch Dist (1) |
Elementary School | Owen |
Middle School | Hale |
High School | Hale |
Listing VS Median (in Ozark Garden Farms) | |
Price: $95,000 low | high Med: $95,000 SqFt: 1,136 low | high Med: 1,136 $ / SqFt: $84 low | high Med: $84 On site: 37 low | high Med: 37.000000 |