
New ListingGreat investment opportunity located near 25th & Harvard. Needs some updating and some repairs but has great potential. Some updates have already been done with a remodeled full bath, new roof & siding in 2020. AC & furnace approx. 2012. New water heater 2024. 2 older room additions which includes another living area plus a 3rd bedroom & 1/2 bath may not be included in the courthonse square footage. Original garage converted to utility room & storage but an additional garage/storage area approximately 10'x35' was added to the original garage. Property to be sold AS IS.
| MLS # | 2545722 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1948 |
| Days On Site | 4 |
| Listing Provided By | Cochran & Co Realtors | John F. Kaiser |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,151 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.20 |
| Property | 1871 |
|---|
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74114 |
| Community Name | Westful Vista West |
| School District | Tulsa - Sch Dist (1) |
| Elementary School | Lanier |
| High School | Edison |
| Listing VS Median (in Westful Vista West) | |
Price: $159,000 low | high Med: $159,000 sqft: 1,151 low | high Med: 1,151 $ / sqft: $138 low | high Med: $138 On site: 4 low | high Med: 4.000000 | |
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74114 |
| Community Name | Westful Vista West |
| School District | Tulsa - Sch Dist (1) |
| Elementary School | Lanier |
| High School | Edison |
| Listing VS Median (in Westful Vista West) | |
Price: $159,000 low | high Med: $159,000 sqft: 1,151 low | high Med: 1,151 $ / sqft: $138 low | high Med: $138 On site: 4 low | high Med: 4.000000 | |