
New ListingBeautiful Renovated home With Open Floor plan!! This Stunning hoe features a brand-new Kitchen with granite counter-tops, seamlessly opening to both living areas. Both Bathrooms have been completely renovated with new fixtures and stylish tile. Enjoy fresh paint and new flooring throughout the house. Exterior has been updated with new paint and a new roof, ensuring peace of mind. Move_ in Ready! This 3 bed/2bath/2car. home is perfect for your next move
| MLS # | 2545584 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1964 |
| Days On Site | 5 |
| Listing Provided By | Realty One Group Dreamers | Joanna Ford |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,883 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Property | 2507 |
|---|
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74107 |
| Community Name | Sherwood Forest |
| School District | Tulsa - Sch Dist (1) |
| Elementary School | Clinton West |
| High School | Webster |
| Listing VS Median (in Sherwood Forest) | |
Price: $250,000 low | high Med: $422,000 sqft: 1,883 low | high Med: 1,787 $ / sqft: $133 low | high Med: $232 On site: 5 low | high Med: 68.000000 | |
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74107 |
| Community Name | Sherwood Forest |
| School District | Tulsa - Sch Dist (1) |
| Elementary School | Clinton West |
| High School | Webster |
| Listing VS Median (in Sherwood Forest) | |
Price: $250,000 low | high Med: $422,000 sqft: 1,883 low | high Med: 1,787 $ / sqft: $133 low | high Med: $232 On site: 5 low | high Med: 68.000000 | |