Redevelopment Opportunity
MLS# | 643722 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1945 |
Days On Site | 52 |
Listing Provided By | JPAR-Leading Edge | Desiraye Speer |
SQ Feet | 1,623 |
---|---|
Zoning | See Remarks |
Acreage | 0.90 |
State | KS |
---|---|
County | Butler |
City | Andover |
Zip Code | 67002 |
School District | SCKMLS |
Listing VS Median (in 67002) | |
Price: $425,000 low | high Med: $385,000 SqFt: 1,623 low | high Med: 2,985 $ / SqFt: $262 low | high Med: $129 On Site: 52 low | high Med: 116.000000 |