
New ListingBeautiful Updated 3-Bedroom Home with Modern Upgrades & Great Outdoor Space! Major updates include... HVAC, Hot Water Tank & Roof (2019) Refrigerator, Dishwasher, Interior Paint & Carpet (2025) The home also features 6 panel interior doors, updated siding on the eaves & updated windows (2007) Storage Building in backyard along with a covered patio
| MLS # | 1200069 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1964 |
| Days On Site | 3 |
| Listing Provided By | King Real Estate Group | Karen King |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,220 |
| Garage | 2 |
| Acreage | 0.17 |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Midwest City |
| Zip Code | 73110 |
| School District | Oklahoma |
| School District | Midwest City/Del City |
| Elementary School | Cleveland Bailey ES |
| High School | Midwest City HS |
| Listing VS Median (in 73110) | |
Price: $183,000 low | high Med: $169,000 sqft: 1,220 low | high Med: 1,220 $ / sqft: $150 low | high Med: $139 On site: 3 low | high Med: 63.000000 | |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Midwest City |
| Zip Code | 73110 |
| School District | Oklahoma |
| School District | Midwest City/Del City |
| Elementary School | Cleveland Bailey ES |
| High School | Midwest City HS |
| Listing VS Median (in 73110) | |
Price: $183,000 low | high Med: $169,000 sqft: 1,220 low | high Med: 1,220 $ / sqft: $150 low | high Med: $139 On site: 3 low | high Med: 63.000000 | |