
New ListingLots of house on almost 1.5 acres in the country close to town with a beautiful wet water stream, new roof in 2017, new heat pump in 2018, septic pumped in 2023, water on RWD#9, utilities on PSO. (NEW PICTURES COMING SOON)
| MLS # | 2545660 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 4 |
| Listing Provided By | Keirsey Real Estate | Greg Keirsey |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,682 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 1.44 |
| Property View | No |
| Property | 2030 |
|---|
| State | OK |
|---|---|
| County | Mayes |
| City | Locust Grove |
| Zip Code | 74352 |
| Community Name | Mayes Co Unplatted |
| School District | Locust Grove - Sch Dist (M4) |
| Elementary School | Locust Grove |
| High School | Locust Grove |
| Listing VS Median (in Mayes Co Unplatted) | |
Price: $296,000 low | high Med: $327,250 sqft: 2,682 low | high Med: 1,148 $ / sqft: $110 low | high Med: $285 On site: 4 low | high Med: 21 | |
| State | OK |
|---|---|
| County | Mayes |
| City | Locust Grove |
| Zip Code | 74352 |
| Community Name | Mayes Co Unplatted |
| School District | Locust Grove - Sch Dist (M4) |
| Elementary School | Locust Grove |
| High School | Locust Grove |
| Listing VS Median (in Mayes Co Unplatted) | |
Price: $296,000 low | high Med: $327,250 sqft: 2,682 low | high Med: 1,148 $ / sqft: $110 low | high Med: $285 On site: 4 low | high Med: 21 | |