
New ListingHOME FOR THE HOLIDAYS! Beautiful 5-bedroom, 3.5-bath home with office, game room, and 3-car garage in Owasso Schools, including Stone Canyon Elementary. Designed with quality and style, featuring hardwood floors, granite countertops, custom cabinetry, custom ceilings, and a stone fireplace. The chef’s kitchen offers a large island, gas cooktop, pot filler, and walk-in pantry. Retreat to the spa-like primary suite with soaking tub, oversized shower, and 3-tier seasonal closet. Energy-efficient with spray-foam insulation and a full sprinkler system. Enjoy the covered A-frame patio and incredible Presley Hollow neighborhood amenities like putting greens, clubhouse, game and lap pools, splash pad, playground, basketball court, fire pit, ponds, trails, and more.
| MLS # | 2545725 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $900 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 4 |
| Listing Provided By | RE/MAX Results | Rosetta Britton |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,314 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.21 |
| Property | 5119 |
|---|
| State | OK |
|---|---|
| County | Rogers |
| City | Owasso |
| Zip Code | 74055 |
| Community Name | Presley Hollow |
| School District | Owasso - Sch Dist (11) |
| Elementary School | Stone Canyon |
| High School | Owasso |
| Listing VS Median (in Presley Hollow) | |
Price: $590,000 low | high Med: $482,900 sqft: 3,314 low | high Med: 2,357 $ / sqft: $178 low | high Med: $206 On site: 4 low | high Med: 140.000000 | |
| State | OK |
|---|---|
| County | Rogers |
| City | Owasso |
| Zip Code | 74055 |
| Community Name | Presley Hollow |
| School District | Owasso - Sch Dist (11) |
| Elementary School | Stone Canyon |
| High School | Owasso |
| Listing VS Median (in Presley Hollow) | |
Price: $590,000 low | high Med: $482,900 sqft: 3,314 low | high Med: 2,357 $ / sqft: $178 low | high Med: $206 On site: 4 low | high Med: 140.000000 | |