
New ListingCharming four-bedroom hoe with endless potential! Welcome to 820 N A Street in Wellington. This spacious 4 bedroom, 2 bath home offers 2,372 sq.ft of character and charm. Built in 1925, it features beautiful original hardwood floors, classic detail, and plenty of room to make it your own. With a little TLC, this home could truly shine. Perfect opportunity for investors or anyone looking to restore a historical gem and add their personal touch.
| MLS # | 664328 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1925 |
| Days On Site | 5 |
| Listing Provided By | Heritage 1st Realty | Tiffany Denny |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,372 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.18 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Forced Air, Natural Gas |
| Laundry Features | Main Floor |
| Exterior Features | Vinyl/Aluminum |
|---|---|
| Roof | Composition |
| Foundation Details | Partial, Day Light, No Egress Window(s) |
| Lot Features | Corner Lot |
| Construction Materials | Frame |
| Utilities | Sewer Available, Natural Gas Available, Public |
|---|
| Property | 3502 |
|---|
| State | KS |
|---|---|
| County | Sumner |
| City | Wellington |
| Zip Code | 67152 |
| School District | SCKMLS |
| Community Name | NONE LISTED ON TAX RECORD |
| School District | Wellington |
| Elementary School | Kennedy |
| High School | Wellington |
| Listing VS Median (in NONE LISTED ON TAX RECORD) | |
Price: $196,000 low | high Med: $229,000 sqft: 2,372 low | high Med: 1,560 $ / sqft: $83 low | high Med: $147 On site: 5 low | high Med: 144 | |
| State | KS |
|---|---|
| County | Sumner |
| City | Wellington |
| Zip Code | 67152 |
| School District | SCKMLS |
| Community Name | NONE LISTED ON TAX RECORD |
| School District | Wellington |
| Elementary School | Kennedy |
| High School | Wellington |
| Listing VS Median (in NONE LISTED ON TAX RECORD) | |
Price: $196,000 low | high Med: $229,000 sqft: 2,372 low | high Med: 1,560 $ / sqft: $83 low | high Med: $147 On site: 5 low | high Med: 144 | |
![]() | $175,000505 E 16th StWellington, KS 67152 |
![]() | $169,000501 N A StWellington, KS 67152 |