
New ListingThis house has SO much potential. A little elbow grease and some minor cosmetic repairs, and it will be a whole different house! The kitchen is enormous, and there are 2 storage buildings and a large 30'x30' shop with electric. And it sits on 1.25 acres in Preston schools. Goats for neighbors? Absolutely! Qualifies for a 0 down USDA loan. This home is being sold "as is" with no repairs to be made by the Seller.
| MLS # | 2545918 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 3 |
| Listing Provided By | Nassau Ridge Realty | Lisa Goulet |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,824 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 1.25 |
| Property View | No |
| Property | 1081 |
|---|
| State | OK |
|---|---|
| County | Okmulgee |
| City | Okmulgee |
| Zip Code | 74447 |
| Community Name | Okmulgee Co Unplatted |
| School District | Preston - Sch Dist (89) |
| Elementary School | Preston |
| High School | Preston |
| Listing VS Median (in Okmulgee Co Unplatted) | |
Price: $159,000 low | high Med: $342,000 sqft: 1,824 low | high Med: 2,265 $ / sqft: $87 low | high Med: $153 On site: 3 low | high Med: 7.5 | |
| State | OK |
|---|---|
| County | Okmulgee |
| City | Okmulgee |
| Zip Code | 74447 |
| Community Name | Okmulgee Co Unplatted |
| School District | Preston - Sch Dist (89) |
| Elementary School | Preston |
| High School | Preston |
| Listing VS Median (in Okmulgee Co Unplatted) | |
Price: $159,000 low | high Med: $342,000 sqft: 1,824 low | high Med: 2,265 $ / sqft: $87 low | high Med: $153 On site: 3 low | high Med: 7.5 | |