
New ListingWelcome to your next chapter in the sought-after Westlink neighborhood! This spacious all-brick ranch offers over 1,700 square feet of living space, all on one level! With 3 bedrooms, 1 full bath, and 2 convenient half baths (including one attached to the primary suite), there’s room for everyone to spread out and enjoy. You’ll love the two large living areas and two dining spaces, perfect for gatherings, game nights, or just finding your own cozy corner. Step outside to a big backyard and patio, ideal for BBQs, pets, or playtime. The attached 1-car garage adds even more convenience. This home is truly larger than most in the area and offers endless potential to make it your own, all in a friendly, established neighborhood close to parks, shopping, and schools.
| MLS # | 664327 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1956 |
| Days On Site | 5 |
| Listing Provided By | Keller Williams Hometown Partners | Larissa Elliott |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,700 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.26 |
| Interior Features | Ceiling Fan(s) |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Forced Air, Natural Gas |
| Appliances | Dishwasher, Disposal, Range |
| Laundry Features | Main Floor, Separate Room, 220 equipment |
| Exterior Features | Guttering - ALL, Brick |
|---|---|
| Roof | Composition |
| Foundation Details | Crawl Space |
| Lot Features | Standard |
| Patio And Porch Features | Patio |
| Community Features | Playground, Pool, Tennis/Pickleball Courts |
| Fencing | Wood, Wrought Iron |
| Utilities | Sewer Available, Natural Gas Available, Public |
|---|
| Property | 1882 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67212 |
| School District | SCKMLS |
| Community Name | WESTLINK |
| School District | Northwest |
| Elementary School | Peterson |
| High School | Northwest |
| Listing VS Median (in WESTLINK) | |
Price: $210,000 low | high Med: $239,500 sqft: 1,700 low | high Med: 1,664 $ / sqft: $124 low | high Med: $144 On site: 5 low | high Med: 22.000000 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67212 |
| School District | SCKMLS |
| Community Name | WESTLINK |
| School District | Northwest |
| Elementary School | Peterson |
| High School | Northwest |
| Listing VS Median (in WESTLINK) | |
Price: $210,000 low | high Med: $239,500 sqft: 1,700 low | high Med: 1,664 $ / sqft: $124 low | high Med: $144 On site: 5 low | high Med: 22.000000 | |