MLS# | 2407923 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Days On Site | 315 |
Listing Provided By | Interstate Properties, Inc. | Earnie Gilder |
Zoning | AG |
---|---|
Acreage | 0.52 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2024 | Sales: 2 | Avg $ Per SqFt: $57.69 | Min Sale Price: $64,900 | Max Sale Price: $98,000 | Med Sale Price: $81,450 |
Date: Nov 2024 | Sales: 8 | Avg $ Per SqFt: $126 | Min Sale Price: $119,500 | Max Sale Price: $549,000 | Med Sale Price: $176,500 |
Date: Oct 2024 | Sales: 18 | Avg $ Per SqFt: $80.65 | Min Sale Price: $1,500 | Max Sale Price: $298,000 | Med Sale Price: $138,000 |
Date: Sep 2024 | Sales: 22 | Avg $ Per SqFt: $109.69 | Min Sale Price: $33,000 | Max Sale Price: $355,000 | Med Sale Price: $138,222 |
Date: Aug 2024 | Sales: 15 | Avg $ Per SqFt: $115.96 | Min Sale Price: $25,000 | Max Sale Price: $450,000 | Med Sale Price: $179,900 |
Date: Jul 2024 | Sales: 13 | Avg $ Per SqFt: $119.09 | Min Sale Price: $68,000 | Max Sale Price: $394,888 | Med Sale Price: $220,000 |
Date: Jun 2024 | Sales: 3 | Avg $ Per SqFt: $98.35 | Min Sale Price: $128,000 | Max Sale Price: $260,000 | Med Sale Price: $137,000 |
Date: May 2024 | Sales: 6 | Avg $ Per SqFt: $104.11 | Min Sale Price: $60,000 | Max Sale Price: $396,000 | Med Sale Price: $162,000 |
Date: Apr 2024 | Sales: 4 | Avg $ Per SqFt: $93.36 | Min Sale Price: $41,000 | Max Sale Price: $205,000 | Med Sale Price: $124,000 |
Date: Mar 2024 | Sales: 12 | Avg $ Per SqFt: $126.31 | Min Sale Price: $20,000 | Max Sale Price: $775,000 | Med Sale Price: $116,000 |
Date: Feb 2024 | Sales: 3 | Avg $ Per SqFt: $123.43 | Min Sale Price: $55,000 | Max Sale Price: $285,000 | Med Sale Price: $95,000 |
Date: Jan 2024 | Sales: 1 | Avg $ Per SqFt: $135.84 | Min Sale Price: $199,000 | Max Sale Price: $199,000 | Med Sale Price: $199,000 |
Dec 2024 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $57.69 |
Min Sale Price: | $64,900 |
Max Sale Price: | $98,000 |
Med Sale Price: | $81,450 |
Nov 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $126 |
Min Sale Price: | $119,500 |
Max Sale Price: | $549,000 |
Med Sale Price: | $176,500 |
Oct 2024 | |
Sales: | 18 |
Avg $ Per SqFt: | $80.65 |
Min Sale Price: | $1,500 |
Max Sale Price: | $298,000 |
Med Sale Price: | $138,000 |
Sep 2024 | |
Sales: | 22 |
Avg $ Per SqFt: | $109.69 |
Min Sale Price: | $33,000 |
Max Sale Price: | $355,000 |
Med Sale Price: | $138,222 |
Aug 2024 | |
Sales: | 15 |
Avg $ Per SqFt: | $115.96 |
Min Sale Price: | $25,000 |
Max Sale Price: | $450,000 |
Med Sale Price: | $179,900 |
Jul 2024 | |
Sales: | 13 |
Avg $ Per SqFt: | $119.09 |
Min Sale Price: | $68,000 |
Max Sale Price: | $394,888 |
Med Sale Price: | $220,000 |
Jun 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $98.35 |
Min Sale Price: | $128,000 |
Max Sale Price: | $260,000 |
Med Sale Price: | $137,000 |
May 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $104.11 |
Min Sale Price: | $60,000 |
Max Sale Price: | $396,000 |
Med Sale Price: | $162,000 |
Apr 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $93.36 |
Min Sale Price: | $41,000 |
Max Sale Price: | $205,000 |
Med Sale Price: | $124,000 |
Mar 2024 | |
Sales: | 12 |
Avg $ Per SqFt: | $126.31 |
Min Sale Price: | $20,000 |
Max Sale Price: | $775,000 |
Med Sale Price: | $116,000 |
Feb 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $123.43 |
Min Sale Price: | $55,000 |
Max Sale Price: | $285,000 |
Med Sale Price: | $95,000 |
Jan 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $135.84 |
Min Sale Price: | $199,000 |
Max Sale Price: | $199,000 |
Med Sale Price: | $199,000 |
Attachments | |
---|---|
Loading |
State | OK |
---|---|
County | Muskogee |
City | Muskogee |
Zip Code | 74403 |
Community Name | Quail Creek V |