47.71 acres of beautiful wooded hills. The property gently rolls down to a seasonal creek with good soil and heavy timber. If you are looking for a hunting place this property will check all the boxes. We found multiple scrapes, rubs, and deer trails while walking the property and jumped a few deer along the way. The road that runs along the east side was recently reworked and topped with gravel making for a smooth ride to the property. Give us a call to schedule your showing today! Additional acreage available.
MLS# | 2504961 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 84 |
Listing Provided By | Newland Real Estate, Inc. | John Hudspeth |
Zoning | None |
---|---|
Acreage | 47.00 |
State | OK |
---|---|
County | Carter |
City | Ratliff City |
Zip Code | 73481 |
Community Name | Carter Co Unplatted |
School District | Fox - Sch Dist (F0X) |
Elementary School | Fox - Sch Dist (F0X) |
Middle School | Fox - Sch Dist (F0X) |
High School | Fox - Sch Dist (F0X) |
Listing VS Median (in Carter Co Unplatted) | |
Price: $166,985 low | high Med: $325,000 On site: 84 low | high Med: 42.000000 |