Vacant lot
Mls | 647999 |
---|---|
Listing Type | For Sale |
Style | Vacant Land |
Subtype | Resale |
Status | Pending |
Days On Site | 10 |
Listing Provided By | Reece Nichols South Central Kansas | Nikki Womack |
Zoning | Single Family |
---|---|
Acreage | 0.50 |
State | KS |
---|---|
County | Sedgwick |
City | Wichita |
Zip Code | 67204 |
Area | SCKMLS |
Community Name | NONE LISTED ON TAX RECORD |
School District | Heights |
Elementary School | Earhart |
Middle School | Pleasant Valley |
High School | Heights |
Listing VS Median (in NONE LISTED ON TAX RECORD) | |
Price: $30,000 low | high Med: $204,950 On Site: 10 low | high Med: 31.000000 |