Strang, OK Town lots - Block 1 - 1,2,3,4,5,12,13,14,15,16 & Block 3 - 1,2,3,4,5,6,7,8,9 Carlton subdivision. 1.25 Acres total +/-. Approx. 1.3 Miles to Lake Hudson. About 17 miles to Pryor, OK. Well and Septic needed. Great place to live or vacation.
MLS# | 25-88 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 61 |
Listing Provided By | Legacy Real Estate | Arden Jackson |
Zoning | Urban Res |
---|---|
Acreage | 1.25 |
Property View | None |
State | OK |
---|---|
County | Mayes |
City | Strang |
Zip Code | 74367 |
School District | South Counties |
Community Name | Carlton |
School District | Adair |
Listing VS Median (In Carlton) | |
Price: $30,000 low | high Med: $0 On site: 61 low | high Med: |