A nice grassy tract of pasture or hay ground with two ponds on it to provide water for the animals. Won't last long!!
Mls | 24-2306 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Pending |
Days On Site | 18 |
Listing Provided By | NEO Realty Group | David Davis |
Acreage | 39.51 |
---|---|
Property View | None |
State | OK |
---|---|
County | Craig |
City | Welch |
Zip Code | 74369 |
Area | North Counties |
Community Name | Rural |
School District | Welch |
Listing VS Median (in Rural) | |
Price: $192,500 low | high Med: $550,000 On Site: 18 low | high Med: 68.000000 |